Mining Mud Pumps Supplier for West Africa, Ghana, Guinea, Mali, Sierra Leone, Liberia and Global Mining Projects
We supply and export high-performance mud pumps for mining, mineral processing, drilling, dewatering, slurry transfer, tailings handling and beneficiation plants across West Africa and other major mining regions worldwide. Our supply network supports gold mines, iron ore mines, manganese mines, bauxite mines, copper mines, lithium projects, coal mines and industrial mineral operations.
We source and supply mining mud pumps manufactured in India and deliver bulk quantities to mining contractors, EPC companies, drilling service providers, mineral processing plants and mine operators. Available configurations include diesel engine driven mud pumps, electric motor driven mud pumps, high-pressure triplex pumps, centrifugal slurry pumps and dewatering pumps.
Mining Applications
- Gold Mining Projects
- Iron Ore Beneficiation Plants
- Bauxite Mining Operations
- Manganese Ore Mines
- Lithium Exploration Projects
- Diamond Mining Operations
- Coal Mining Projects
- Tailings Management Systems
- Mineral Processing Plants
- Mine Dewatering Systems
- Exploration Drilling Operations
- Slurry Transfer Systems
Highly Demanded Mud Pumps Exported for Mining Applications
| No. | Manufacturer | Model | Pump Type | Capacity | Pressure | Engine / Motor | Application |
|---|---|---|---|---|---|---|---|
| 1 | Kirloskar Brothers | KDS 100 | Dewatering Pump | 100 m³/hr | 10 Bar | Kirloskar Diesel | Mine Dewatering |
| 2 | Kirloskar Brothers | KDS 150 | Mud Pump | 150 m³/hr | 12 Bar | Cummins 6BT | Mining Slurry |
| 3 | Kirloskar Brothers | KDS 250 | Slurry Pump | 250 m³/hr | 15 Bar | Cummins QSB | Iron Ore Mining |
| 4 | C.R.I Pumps | CRI MP100 | Mud Pump | 120 m³/hr | 10 Bar | Electric Motor | Gold Mines |
| 5 | C.R.I Pumps | CRI MP200 | Mud Pump | 220 m³/hr | 14 Bar | Electric Motor | Bauxite Mines |
| 6 | Shakti Pumps | SPM150 | Mining Pump | 150 m³/hr | 12 Bar | Kirloskar Engine | Dewatering |
| 7 | Shakti Pumps | SPM250 | Mud Pump | 250 m³/hr | 15 Bar | Cummins Engine | Ore Processing |
| 8 | WPIL | WP-MP300 | Slurry Pump | 300 m³/hr | 18 Bar | Cummins QSL | Iron Ore Slurry |
| 9 | WPIL | WP-MP400 | Mud Pump | 400 m³/hr | 20 Bar | Caterpillar C9 | Mining Operations |
| 10 | Flowmore | FM250 | Dewatering Pump | 250 m³/hr | 12 Bar | Electric Motor | Coal Mines |
| 11 | Flowmore | FM350 | Mud Pump | 350 m³/hr | 15 Bar | Cummins Engine | Mine Dewatering |
| 12 | Jyoti Pumps | JP200 | Mud Pump | 200 m³/hr | 12 Bar | Electric Motor | Gold Mining |
| 13 | Jyoti Pumps | JP300 | Slurry Pump | 300 m³/hr | 15 Bar | Cummins Engine | Manganese Mines |
| 14 | Lubi Pumps | LP250 | Mud Pump | 250 m³/hr | 14 Bar | Electric Motor | Bauxite Mines |
| 15 | Lubi Pumps | LP400 | Slurry Pump | 400 m³/hr | 18 Bar | Diesel Engine | Iron Ore Mines |
| 16 | Roto Pumps | RP150 | Progressive Cavity | 150 m³/hr | 10 Bar | Electric Motor | Tailings Handling |
| 17 | Roto Pumps | RP250 | Progressive Cavity | 250 m³/hr | 15 Bar | Electric Motor | Slurry Transfer |
| 18 | Texmo | TX150 | Mud Pump | 150 m³/hr | 10 Bar | Electric Motor | Mine Services |
| 19 | Texmo | TX250 | Mining Pump | 250 m³/hr | 12 Bar | Diesel Engine | Mining Operations |
| 20 | Aquasub | AQ300 | Dewatering Pump | 300 m³/hr | 14 Bar | Electric Motor | Open Cast Mines |
| 21 | Aquasub | AQ500 | Mud Pump | 500 m³/hr | 18 Bar | Cummins Engine | Large Mining Projects |
| 22 | Beacon Weir | BW250 | Slurry Pump | 250 m³/hr | 15 Bar | Electric Motor | Iron Ore Plants |
| 23 | Beacon Weir | BW400 | Slurry Pump | 400 m³/hr | 20 Bar | Diesel Engine | Mineral Processing |
| 24 | Kirloskar Brothers | KDS500 | Mining Pump | 500 m³/hr | 20 Bar | Cummins QSX | Large Mines |
| 25 | Shakti Pumps | SPM500 | Mud Pump | 500 m³/hr | 18 Bar | Caterpillar C13 | Ore Processing |
| 26 | WPIL | WP600 | Slurry Pump | 600 m³/hr | 22 Bar | Cummins QSK | Iron Ore Slurry |
| 27 | Flowmore | FM600 | Mining Pump | 600 m³/hr | 22 Bar | Caterpillar Engine | Bulk Mining |
| 28 | Lubi Pumps | LP600 | Mud Pump | 600 m³/hr | 20 Bar | Diesel Engine | Gold Mines |
| 29 | Roto Pumps | RP500 | Progressive Cavity | 500 m³/hr | 18 Bar | Electric Motor | Tailings Handling |
| 30 | Kirloskar Brothers | KDS750 | Heavy Duty Mud Pump | 750 m³/hr | 25 Bar | Cummins QSK19 | Large Mining Projects |
Bulk Export Supply for Mining Regions
We regularly support mining projects in Ghana, Guinea, Mali, Sierra Leone, Liberia, Burkina Faso, Democratic Republic of Congo, Zambia, South Africa, Tanzania, Mozambique, Australia, Indonesia, Brazil, Chile and other major mining regions worldwide. Bulk export shipments can be arranged weekly depending on project requirements and equipment availability.
Contact for Mining Mud Pumps
Raghu R Naik
Mining Equipment Export Supplier
Call / WhatsApp: +91-9745527006
Website: https://www.marine-engines.in